Edugain Challenge
Ongoing Challenges
Challenge opens at | : 11:30 PM Greenwich Mean Time (GMT) |
Challenge closes at | : 10:30 PM Greenwich Mean Time (GMT) |
Results at | : 11:30 PM Greenwich Mean Time (GMT) |
Grade 1 Grade 10 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9
Results of last Challenge
Challenge ID | Grade/Topic | Winner | Top Score | Results |
---|---|---|---|---|
010321-1 | 1 | Mehul,Gwalior | 7/10 (122 seconds) | Results & Answers |
010321-10 | 10 | Asmita,Dehradun | 5/10 (124 seconds) | Results & Answers |
010321-2 | 2 | Bhav | 9/10 (994 seconds) | Results & Answers |
010321-3 | 3 | mousumi roy | 10/10 (982 seconds) | Results & Answers |
010321-4 | 4 | Bhav | 10/10 (1199 seconds) | Results & Answers |
010321-5 | 5 | Vrushali Talele | 8/10 (32 seconds) | Results & Answers |
010321-6 | 6 | Adrika Ghosh | 8/10 (373 seconds) | Results & Answers |
010321-7 | 7 | Alex DO | 10/10 (1236 seconds) | Results & Answers |
010321-8 | 8 | Aryan | 8/10 (793 seconds) | Results & Answers |
010321-9 | 9 | Nimisha,Udaipur | 6/10 (123 seconds) | Results & Answers |
Back to top